Investor / Stock Information

Stock Performance

Share Highlight

This information regarding to the price, volume, and capitalization of Indocement shares in the 2024–2025 period, namely:

2025 Period

Share Price

Trading Volume in
Regular Market
(shares)

Total Outstanding
Shares (shares)

Total Listed Shares (shares)

Market Capitalization

Highest

Lowest

Closing

Triwulan I 7,425 4,290 5,200 168,904,900 3,349,973,899 3,681,231,699 19,142,404,834,800
Triwulan II 5,900 4,470 5,325 204,813,000 3,349,973,899 3,681,231,699 19,602,558,797,175
Triwulan III 7,250 5,075 6,525 162,070,400 3,309,756,099 3,515,602,799 22,939,308,263,475
Triwulan IV 7,475 5,800 7,475 89,916,300 3,305,110,399 3,515,602,799 26,279,130,922,525

 

2024 Period

Share Price

Trading Volume in
Regular Market
(shares)

Total Outstanding
Shares (shares)

Total Listed Shares (shares)

Market Capitalization

Highest

Lowest

Closing

Triwulan I 9.500  8.500 8.750 109.255.700  3.431.073.399 3,681,231,699 32.210.777.366.250
Triwulan II 8.925 6.275 7.250 237.746.800  3.388.548.299 3,681,231,699 26.688.929.817.750
Triwulan III 7.950  6.750 6.800  154.670.000 3.362.438.499 3,681,231,699 25.032.375.553.200
Triwulan IV 7.950  6.675 7.400 98.867.200 3.349.973.899 3,681,231,699 27.241.114.572.600

 

We use cookies (and similar technique) to make your user experience on our website more pleasant and efficient. They also help us understand how our site is being used. Read Our Cookies Policy. By clicking “Accept” you consent to our use of cookies.