Investor / Stock Information

Stock Performance

Share Highlight

This information regarding to the price, volume, and capitalization of Indocement shares in the 2023–2024 period, namely:

2024 Period

Share Price

Trading Volume in
Regular Market
(shares)

Total Outstanding
Shares (shares)

Market Capitalization

Highest

Lowest

Closing

Triwulan I 9.500  8.500 8.750 109.255.700  3.431.073.399 32.210.777.366.250
Triwulan II 8.925 6.275 7.250 237.746.800  3.388.548.299 26.688.929.817.750
Triwulan III 7.950  6.750 6.800  154.670.000 3.362.438.499 25.032.375.553.200
Triwulan IV 7.950  6.675 7.400 98.867.200 3.349.973.899 27.241.114.572.600

 

2023 Period

Share Price

Trading Volume in
Regular Market
(shares)

Total Outstanding
Shares (shares)

Market Capitalization

Highest

Lowest

Closing

Triwulan I 11.850 9.550 10.525 249.497.500 3.431.073.399 36.112.047.524.475
Triwulan II 10.850 9.450 9.925 179.489.400  3.431.073.399 34.053.403.485.075
Triwulan III 11.500 9.550 9.950 205.284.800 3.431.073.399 34.139.180.320.050
Triwulan IV 10.350 9.025 9.400 129.415.700 3.431.073.399 32.252.089.950.600

 

We use cookies (and similar technique) to make your user experience on our website more pleasant and efficient. They also help us understand how our site is being used. Read Our Cookies Policy. By clicking “Accept” you consent to our use of cookies.