PT Indocement Tunggal Prakarsa Tbk. (INTP) shares are traded on the Indonesia Stock Exchange, the following is a list of controlling and non-controlling shareholdings as of December 31, 2024:
No | Shareholder's Name |
Total Share |
Percentage | Remarks |
1 | Heidelberg Materials AG | 1.877.480.863 | 51% | Controlling Shareholder |
2 | Public (each ownership is less than 5%) | 1.472.493.036 | 40% | Non-Controlling Shareholder |
3 | Treasury Shares | 331.257.800 | 9% | - |
Shareholder Composition
Public Shareholder Composition below 5% based on the classification of local institutional ownership, foreign institutional ownership, local individual ownership, and foreign individual ownership as of December 31, 2024, namely:
Shareholders Group | Domestic | Foreign | ||
Total Shares | Total Shareholders | Total Shares | Total Shareholders | |
Individual | 90.053.410 | 13.057 | 1.209.680 | 62 |
Institution | 348.331.366 | 418 | 1.032.898.582 | 299 |
Total | 438.384.776 | 13.475 | 1.034.108.260 | 361 |
Beneficial Owner of the Company
The beneficial owner of the Company is Spohn Cement Beteiligungen GmbH which is controlled by Ludwig Merckle.