PT Indocement Tunggal Prakarsa Tbk. (INTP) shares are traded on the Indonesia Stock Exchange, the following is a list of controlling and non-controlling shareholdings as of December 31, 2025:
| No | Shareholder's Name |
Total Share |
Percentage | Remarks |
| 1 | Heidelberg Materials AG | 1,877,480,863 | 53.40% | Controlling Shareholder |
| 2 | Public (each ownership is less than 5%) | 1,427,629,536 | 40.61% | Non-Controlling Shareholder |
| 3 | Treasury Shares | 210,492,400 | 5.99% | - |
Shareholder Composition
Public Shareholder Composition below 5% based on the classification of local institutional ownership, foreign institutional ownership, local individual ownership, and foreign individual ownership as of December 31, 2025, namely:
| Shareholders Group | Domestic | Foreign | ||
| Total Shares | Total Shareholders | Total Shares | Total Shareholders | |
| Individual | 82,667,310 | 11,460 | 1,619,180 | 54 |
| Institution | 307,798,874 | 340 | 1,035,472,172 | 345 |
| Total | 390,466,184 | 11,746 | 1,037,163,352 | 399 |
Beneficial Owner of the Company
The beneficial owner of the Company is Spohn Cement Beteiligungen GmbH which is controlled by Ludwig Merckle.






